Buying a home in Hyderabad? Know your total upfront cost before you start — stamp duty, registration fee, transfer duty, and down payment, all calculated for your specific property value and loan amount.
Enter your property details to get the complete picture — down payment + stamp duty + registration + transfer duty + other costs.
| Component | GHMC Area | HMDA Area | Other Telangana |
|---|---|---|---|
| Stamp Duty | 5% of property value (or govt guideline value, whichever is higher) | 5% | 5% |
| Registration Fee | 0.5% of property value | 0.5% | 0.5% |
| Transfer Duty | 1.5% (municipal transfer duty) | 1.5% | 1% |
| Total Registration Cost | 7% | 7% | 6.5% |
| MODT (on loan amount) | 0.1–0.2% of loan | 0.1–0.2% | 0.1–0.2% |
Registration charges are calculated on the higher of the actual sale price and the government guideline (circle) value. Recent revisions in western Hyderabad growth corridors (Kokapet, Narsingi, Financial District) have significantly increased guideline values — in many cases close to or above actual market prices. Always verify the guideline value for your specific survey number at the Telangana registration department before budgeting.
| Loan Amount | RBI Max LTV | Min Down Payment | Example (₹1Cr Property) |
|---|---|---|---|
| Up to ₹30 lakh | 90% | 10% | N/A (West Hyd prices exceed this) |
| ₹30–75 lakh | 80% | 20% | N/A for most West Hyd properties |
| Above ₹75 lakh | 75% | 25% | ₹25L down payment + ₹7L registration = ₹32L upfront |
For most West Hyderabad properties (above ₹75 lakh), the practical formula is: Total upfront = 25% down payment + 7% registration + 1–2% other costs ≈ 33% of property value.
| Property Value | Down Payment (25%) | Registration (~7%) | MODT + Legal (~1%) | Total Upfront | Loan Amount (75%) |
|---|---|---|---|---|---|
| ₹75 Lakh | ₹18.75L | ₹5.25L | ₹0.75L | ₹24.75L | ₹56.25L |
| ₹1 Crore | ₹25L | ₹7L | ₹1L | ₹33L | ₹75L |
| ₹1.5 Crore | ₹37.5L | ₹10.5L | ₹1.5L | ₹49.5L | ₹1.125Cr |
| ₹2 Crore | ₹50L | ₹14L | ₹2L | ₹66L | ₹1.5Cr |
| ₹2.5 Crore | ₹62.5L | ₹17.5L | ₹2.5L | ₹82.5L | ₹1.875Cr |
Registration charges, MODT, and hidden fees vary by property and lender. Mintra calculates your exact total upfront cost — including lender-specific charges — for free.
Get My Exact Upfront Cost — Free